IIT placement comparison
Average, median and highest packages, placement rates and total offers for every IIT, each showing its most recent reported cycle. Search to narrow the list, or tap any column to sort.
| NIRF | IIT | Average | Median | Highest | Placement rate | Offers |
|---|---|---|---|---|---|---|
| 1 | IIT Madras Chennai · 2023-24 | ₹22 LPA | ₹19.6 LPA | ₹1.35 Cr | — | 1,091 |
| 2 | IIT Delhi New Delhi | ₹27 LPA | ₹19.08 LPA | ₹51.31 LPA | 83.5% | 1,200 |
| 3 | IIT Bombay Mumbai | ₹26.45 LPA | ₹20 LPA | ₹2.2 Cr | 69.7% | 1,422 |
| 4 | IIT Kanpur Kanpur · 2023-24 | ₹26.27 LPA | ₹19.4 LPA | ₹1.9 Cr | 65% | 989 |
| 5 | IIT Kharagpur Kharagpur · 2023-24 | ₹24 LPA | ₹19.76 LPA | ₹2.14 Cr | 77.70% | 1,747 |
| 6 | IIT Roorkee Roorkee | ₹20 LPA | ₹18 LPA | ₹2.05 Cr | — | 938 |
| 7 | IIT Hyderabad Sangareddy | ₹20.81 LPA | — | ₹66.13 LPA | — | 710 |
| 8 | IIT Guwahati Guwahati | ₹25.21 LPA | ₹20.44 LPA | ₹1.25 Cr | 62% | 1,001 |
| 10 | IIT (BHU) Varanasi Varanasi | ₹22.81 LPA | ₹20 LPA | ₹2.2 Cr | — | 1,128 |
| 12 | IIT Indore Indore | ₹27 LPA | — | ₹137 LPA | 88% | 500 |
| 15 | IIT (ISM) Dhanbad Dhanbad | ₹17.69 LPA | ₹13.45 LPA | Above ₹60 LPA | 60.73% | 985 |
| 18 | IIT Gandhinagar Gandhinagar | ₹13.07 LPA | ₹12.24 LPA | ₹62 LPA | 60.87% | 200 |
| 22 | IIT Ropar Rupnagar | ₹23.07 LPA | ₹18 LPA | ₹2.05 Cr | — | 257 |
| 28 | IIT Jodhpur Jodhpur | ₹17.24 LPA | ₹13.38 LPA | ₹51 LPA | 85.11% | — |
| 31 | IIT Mandi Mandi | ₹21.64 LPA | ₹17 LPA | — | 95.04% | 211 |
| 34 | IIT Patna Patna | ₹23.90 LPA | ₹20 LPA | — | 96% | 413 |
| 54 | IIT Bhubaneswar Bhubaneswar | ₹14.98 LPA | ₹12 LPA | ₹67.6 LPA | 90.07% | 411 |
| 61 | IIT Tirupati Tirupati | ₹17.58 LPA | ₹16 LPA | ₹46 LPA | 63.03% | 211 |
| 62 | IIT Jammu Jammu | ₹15.5 LPA | — | ₹53 LPA | — | — |
| 64 | IIT Palakkad Palakkad | ₹13.98 LPA | ₹12 LPA | ₹52 LPA | 86.46% | 122 |
| 73 | IIT Bhilai Bhilai | ₹13.28 LPA | ₹11.4 LPA | ₹48.92 LPA | 73.54% | 139 |
| 101 | IIT Dharwad Dharwad | ₹12.63 LPA | ₹13.25 LPA | ₹52 LPA | — | 110 |
| 102 | IIT Goa Ponda | ₹18.85 LPA | ₹12.67 LPA | ₹60 LPA | 90.4% | 113 |
Highest = the higher of domestic and international offers. Averages are BTech where reported.
How to compare IIT packages fairly
Comparing placement packages across the IITs is harder than it looks, because a single "package" number can mean very different things. The table above shows four figures for each institute — average, median, highest and placement rate — and reading them together gives a far more honest picture than any one of them alone. Here is what each column actually tells you, and the traps to avoid.
Average vs median: why the gap matters
The average (mean) package is the total of all offers divided by the number of students. It is easily pulled upward by a handful of very large international offers, so a high average can hide the fact that most students earn considerably less. The median is the middle value — half of students earn above it, half below — and is usually the better guide to what a typical graduate takes home. When the average sits well above the median, it signals a long tail of exceptional offers at the top; when they are close, the distribution is more even. Always read the two side by side.
Highest packages are records, not norms
The highest column is the single biggest offer reported in the cycle, and at the top IITs this is almost always an international role from a quantitative-trading firm, combining base pay, bonus and relocation. It is a record — often held by one student — and says little about what a typical graduate of that institute earns. Treat it as the ceiling of the distribution, not its centre. The highest-packages leaderboard ranks these record offers across all the IITs.
Placement rate and offer count
The placement rate is the share of eligible, participating students who received at least one offer. A high rate alongside a healthy offer count suggests broad-based recruiting rather than a few headline deals. Note that institutes report rates differently — some exclude students who opted out for higher studies or entrepreneurship — so small differences between IITs are not always meaningful.
Branch, batch and reporting cycle
Package figures vary enormously by branch: computer science and allied programmes sit well above the institute-wide average, while many core-engineering branches sit below it. Numbers also shift year to year with the hiring market, and different institutes report at different points in the placement season, so a figure tagged with an older year is simply the most recent one reliably reported. For branch-level detail and a five-year trend, open any institute's page from the list of IITs.